ATLAS SCT TestbeamOctober 2001 beamtest at CERN H8 |
| ID | Slot | Strips | Name | Type | From | Irrad? | Comment |
| | | | | | | | |
| T0 | x/y | ts0 | VA2 Telescope | ||||
| T1 | x/y | ts1 | VA2 Telescope | ||||
| 0 | -1 | Y | K3112 | Barrel | KEK | No | ABCD2T Tracking Module (fixed Qthr) |
| 1 | 0 | X | 0035 | Barrel | KEK | No | ABCD3T-A Tracking Module (fixed Qthr) |
| 6 | 1 | X | 0046 | Barrel | KEK | No | ABCD3T-A New-epi (unirr. reference) |
| 7 | 2 | X | 0052 | Barrel | KEK | No | Barrel K-5 hybrid evaluation module |
| 8 | 3 | X | 0047 | Barrel | KEK | Yes | ABCD3T-A New-epi |
| 9 | 4 | X | 0044 | Barrel | KEK | Yes | ABCD3T-A New-epi |
| 4 | 5 | X | 0029 | Barrel | KEK | No | Control Module (used also in tbAug2001) |
| 10 | 6 | X | 0048 | K-B | C/GVA | No | Barrel hybrid and W31 sensors |
| 11 | 7 | X | K211 | Forward Middle | Munich | No | First beamtest of a fmMiddle |
| 8 | X | empty slot | |||||
| 2 | 9 | X | 0036 | Barrel | KEK | No | ABCD3T-A Tracking Module (fixed Qthr) |
| 3 | 10 | Y | K3104 | Barrel | KEK | No | ABCD2T Tracking Module (fixed Qthr) |
| T4 | x/y | ts2 | VA2 Telescope | ||||
| T5 | x/y | ts3 | VA2 Telescope |
Calibration capacitor corrections
VME Modules
| Type | S/N | Role | From |
| | | | |
| CLOAC II | 319 | Testbeam (Clock jitter - not in use) | |
| CLOAC II | 342 | B186 ??? | |
| Mustard A | A17 | Mus0 | Testbeam |
| Mustard A | A08 | Mus1 | B186 Cupboard |
| Slog B | B12 | Slog0 | Testbeam |
| Slog B | B28 | Slog1 | Barrel Systemtest |
| | | | |
| SCTLV3 | 0047 | LV0,1 | B186 Electro Stand |
| SCTLV3 | 0014 | LV2,3 | Barrel Systemtest |
| SCTLV3 | 0010 | LV4,5 | Barrel Systemtest |
| SCTLV3 | 0078 | LV6,7 | Barrel Systemtest |
| SCTLV3 | 0069 | LV8,9 | Barrel Systemtest |
| SCTLV3 | 0005 | LV10,11 | CERN Group B161 |
| SCTLV2 | 0038 | Testbeam (LV2; not in use) | |
| SCTHV | 5 | HV0 | B186 Electro Stand |
| SCTHV | 2 | HV1 | Barrel Systemtest |
| SCTHV | 1 | HV1 | Barrel Systemtest |
| | | | |
| V262 | Melbourne | ||
| V488 | TDC | Testbeam |
| Point | Vdet Irr/Unirr | Magnet? | VA2 Telescope ? | LHC Clock ? | Scan |
| | | | | | |
| A | 350/150 | No | Yes | No | Threshold Scan - Compare August |
| B | 350/150 | No | Yes | Yes | Global Clock Delay Cable Scan at 1.5fC to optimise Binary Telescope efficiency |
| C | 350/150 | Yes | No | Yes | Threshold Scan, Magnet On, Nominal Bias (fast - no Vikings) |
| D | Scanned | Yes | No | Yes | Bias Scan at a few thresholds, magnet On |
| E | 350/150 | Yes | Yes | Yes | Alignment Run - magnet ON |
| F | 350/150 | No | Yes | Yes | Alignment Run - magnet OFF |
| G[a-j] | 350/150 | No | No | Yes | Pulse Shape Scan (SLOG1 - CLOAC Cable Delay Scan) * Threshold Scans |
| H | 350/150 | No | No | Yes | Chip stability and Performance without Soft Resets every event vs Beam Intensity |
| I | 350/150 | No | No | Yes | Double-pulse Resolution Study |
Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We
October 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Prepare ************************
Install ********
Beam ****************
Removal ##
Gareth <---------------------------------------|
Marcel |----------------------------------->
Jose Enrique |----------------------------------->
Alan B <-------------------------------->
Peter P |-----------|
Lars |-----------------------|
Peter K |--------------------|
Pavel |--------------------|
Monica |------------------------------------------------>
Mauro <------------------------------------------------------->
Rainer <------------| |----------------|
Note: Marcel will coordinate after 28/10
More welcome !
00-08 08-16 16-24
Thurs Mariane/Mauro
Fri Rainer/Lars Monica Alan/Mauro
Sat Pavel/Gareth Lars Marcel/Jose
Sun Monica/Mariane Peter/Pavel Marcel/Jose
Mon Mauro/ ?????? Alan Monica/Mariane
Tues Marcel/Jose Mauro/Marianne/Monica
Wed Marcel/Jose